LIFT PASSES
WINTER SEASON 21/22
11/12/21 - 24/04/22
CHÂTEL ONLY - ESPACE LIBERTÉ
Duration | Adult | Children | Youth/Senior |
---|---|---|---|
5 Hours | € 38 | € 28 | € 34 |
1 day | € 44 | € 33 | € 40 |
2 days | € 88 | € 66 | € 79 |
3 days | € 124 | € 93 | € 112 |
4 days | € 153 | € 115 | € 138 |
5 days | € 182 | € 136 | € 164 |
6 days | € 209 | € 157 | € 188 |
•Covers lifts in Châtel, La Chapelle d'Abondance, all of Torgon and Corbeau sector of Morgins in Switzerland. In all over 130km of skiing. Click here for a map
•Adult: aged 20 to 64 years inclusive
•Child: aged 5 to 15 years inclusive
•Youth: aged 16 to 19 years inclusive
•Senior: 65 years and over.
ALL AREAS - PORTES DU SOLEIL
Duration | Adult | Children | Youth/Senior |
---|---|---|---|
5 hours | € 50 | € 38 | € 45 |
1 day | € 56 | € 42 | € 50 |
2 days | € 106 | € 80 | € 95 |
3 days | € 151 | € 113 | € 136 |
4 days | € 194 | € 146 | € 175 |
5 days | € 236 | € 177 | € 212 |
6 days | € 278 | € 208 | € 250 |
7 days | € 313 | € 235 | € 282 |
8 days | € 346 | € 260 | € 311 |
9 days | € 377 | € 283 | € 339 |
10 days | € 403 | € 302 | € 363 |
11 days | € 429 | € 322 | € 386 |
12 days | € 452 | € 339 | € 407 |
13 days | € 475 | € 356 | € 428 |
14 days | € 495 | € 371 | € 446 |
15 days | € 515 | € 386 | € 464 |
Adult: aged 20 to 64 years inclusive
•Child: aged 5 to 15 years inclusive
•5 hours ski pass. Starting from the 1st use.
•5x 1 day to be use during the winter season. whenever you like.
•9x 1 day to be use during the winter season. whenever you like.
•Youth: aged 16 to 19 years inclusive
•Senior: 65 years and over.
For full details and all available options please see here.
Guest passes purchased by Chalet Blanc are sold on at the same price, without markup.